熒光素系列染料
Release Time:2022-03-05熒光素系列染料介紹:
熒光素衍生物具有高吸收率、優(yōu)異的熒光量子產(chǎn)率和良好的水溶性,是流式細(xì)胞儀和免疫熒光中生物檢測(cè)最常用的熒光標(biāo)記之一。最常用的熒光素包括用于標(biāo)記蛋白質(zhì)(特別是抗體)的異硫氰酸熒光素 [5(6)-FITC)],5-FITC 和用于標(biāo)記肽和寡核苷酸的羧基熒光素(5-FAM 和 5(6)-FAM)。 BIOFOUNT 提供廣泛的基于熒光素的染料、底物和偶聯(lián)物,以及一系列具有針對(duì)細(xì)胞標(biāo)記和檢測(cè)優(yōu)化的特性的優(yōu)質(zhì) iFluor™ 熒光標(biāo)記染料。
熒光素光譜特性:
表 1. 5-異硫氰酸熒光素 (5-FITC) 的光譜特性。
| 參數(shù) | 值 |
| Ex/Em (nm): | 494/525 nm |
| Extinction Coefficient (ε): | 75,000 cm-1M-1 |
| Filter Set: | FITC |
| Laser Line: | 488 nm laser |
| Quantum Yield (Φ): | 0.79 |
※ 5-異硫氰酸熒光素 (5-FITC) 的激發(fā)和發(fā)射光譜
熒光素活性染料:
反應(yīng)性熒光熒光素和熒光素衍生物廣泛用于共價(jià)標(biāo)記生物分子,如抗體、碳水化合物、核酸、蛋白質(zhì)、肽和寡核苷酸。 熒光素偶聯(lián)物產(chǎn)生強(qiáng)烈明亮且光穩(wěn)定的綠色熒光,通常用作檢測(cè)酶活性的底物,或在與藍(lán)色、黃色或紅色熒光探針結(jié)合時(shí)在多色熒光研究中提供對(duì)比。 熒光素和熒光素衍生物很容易在各種染料標(biāo)記化學(xué)物質(zhì)中獲得,包括:
琥珀酰亞胺酯/NHS 酯 - 用于標(biāo)記抗體、蛋白質(zhì)、肽、胺修飾寡核苷酸和其他生物分子上的游離胺 (-NH2)
※ 馬來(lái)酰亞胺 - 用于標(biāo)記抗體、蛋白質(zhì)和肽上的巰基
※ 疊氮化物 - 用于通過(guò)點(diǎn)擊化學(xué)方法標(biāo)記亞乙基
※ 炔烴 - 通過(guò)點(diǎn)擊化學(xué)方法標(biāo)記疊氮化物
※ 酰肼 - 用于標(biāo)記醛和酮基團(tuán)
※ 羧酸 - 用于在碳二亞胺預(yù)活化后標(biāo)記胺或用于醇的 Steglich 酯化
※ 胺 - 用于標(biāo)記各種親電子化合物,例如活化酯
※ 四嗪 - 用于通過(guò)逆電子需求 Diels-Alder 反應(yīng)標(biāo)記反式環(huán)辛烯 (TCO) 化合物
※ 亞磷酰胺 - 用于標(biāo)記寡核苷酸
表 2. 可用于標(biāo)記生物分子的反應(yīng)性熒光素和熒光素衍生物。
| 產(chǎn)品 | 反應(yīng)基團(tuán) | 活性基團(tuán) | 吸收波長(zhǎng) (nm) | 發(fā)射波長(zhǎng)(nm) | 消光系數(shù)(εmax) | 規(guī)格 | Cat No. |
| 3'-Fluorescein CPG | Oligonucleotide 3' end labeling | 487 | 517 | 80000 | |||
| 3'-(6-Fluorescein) CPG | Oligonucleotide 3' end labeling | 487 | 517 | 80000 | |||
| 5(6)-FAM, SE *CAS 117548-22-8* | Amine | Succinimidyl Ester | 493 | 517 | 83000 | ||
| 5(6)-FAM *CAS 72088-94-9* | Amines after pre-activation with carbodiimides | Carboxylic Acid | 493 | 517 | 83000 | ||
| 5(6)-FAM ethylenediamine | Aldehyde, Carboxylic Acid, Ketone | Ethylenediamine | 493 | 517 | 83000 | ||
| 5-FAM, SE | Amine | Succinimidyl Ester | 493 | 517 | 83000 | ||
| 5-FAM-X, SE *CAS 148356-00-7* | Amine | Succinimidyl Ester | 493 | 517 | 83000 | ||
| 5-FAM Azide | Alkyne | Azide | 493 | 517 | 83000 | ||
| 5-FAM Alkyne | Azide | Alkyne | 493 | 517 | 83000 | ||
| 5-FAM *CAS 76823-03-5* | Amines after pre-activation with carbodiimides | Carboxylic Acid | 493 | 517 | 83000 | ||
| 5-FAM ethylenediamine | Aldehyde, Carboxylic Acid, Ketone | Ethylenediamine | 493 | 517 | 83000 | ||
| 5-DTAF *CAS 51306-35-5* | Amines and Thiols | Dichlorotriazine | 498 | 517 | 80000 | ||
| 6-FAM, SE *CAS 92557-81-8* | Amine | Succinimidyl Ester | 493 | 517 | 83000 | ||
| 6-FAM Azide | Alkyne | Azide | 493 | 517 | 83000 | ||
| 6-FAM Alkyne | Azide | Alkyne | 493 | 517 | 83000 | ||
| 6-FAM *CAS 3301-79-9* | Amines after pre-activation with carbodiimides | Carboxylic Acid | 493 | 517 | 83000 | ||
| 6-FAM phosphoramidite *CAS 204697-37-0* | Oligonucleotide 5' end labeling | Phosphoramidite | 493 | 517 | 83000 | ||
| OG488 maleimide | Thiol | Maleimide | 498 | 526 | 76000 | ||
| 5-OG488 succinimidyl ester | Amine | Succinimidyl Ester | 498 | 526 | 76000 | ||
| 5-OG488 carboxylic acid | Amines after pre-activation with carbodiimides | Carboxylic Acid | 498 | 526 | 76000 | ||
| 6-OG488 succinimidyl ester | Amine | Succinimidyl Ester | 498 | 526 | 76000 | ||
| 6-OG488 carboxylic acid | Amines after pre-activation with carbodiimides | Carboxylic Acid | 498 | 526 | 76000 | ||
| 6-TET, SE | Amine | Succinimidyl Ester | 521 | 542 | 73000 | ||
| 6-TET azide | Alkyne | Azide | 521 | 542 | 73000 | ||
| 6-TET alkyne | Azide | Alkyne | 521 | 542 | 73000 | ||
| 6-TET phosphoramidite *CAS 877049-90-6* | Oligonucleotide 5' end labeling | Phosphoramidite | 521 | 542 | 73000 | ||
| 6-JOE, SE | Amine | Succinimidyl Ester | 520 | 545 | 75000 | ||
| 6-JOE, SE | Amine | Succinimidyl Ester | 520 | 545 | 75000 | ||
| 6-JOE azide | Alkyne | Azide | 520 | 545 | 75000 | ||
| 6-JOE Phosphoramidite | Oligonucleotide 5' end labeling | Phosphoramidite | 520 | 545 | 75000 | ||
| 6-HEX, SE *Single Isomer* | Amine | Succinimidyl Ester | 533 | 559 | 73000 | ||
| 6-HEX azide | Alkyne | Azide | 533 | 559 | 73000 | ||
| 6-HEX alkyne | Azide | Alkyne | 533 | 559 | 73000 | ||
| 6-HEX phosphoramidite | Oligonucleotide 5' end labeling | Phosphoramidite | 533 | 559 | 73000 | ||
| FITC-xtra | Amine | Succinimidyl Ester | 498 | 526 | 73000 | ||
| 5-FITC isothiocyanate *CAS 3326-32-7* | Amine | Isothiocyanate | 491 | 516 | 73000 | ||
| 5-IAF [5-Iodoacetamidofluorescein] | Thiol | Iodoacetamide | 498 | 517 | 80000 | ||
| Fluorescein-5-maleimide | Thiol | Maleimide | 498 | 517 | 80000 | ||
| 5-FITC cadaverine | Labels proteins by transaminidation | Cadaverine | 491 | 516 | 73000 | ||
| 5-FITC ethylenediamine | Aldehyde, Carboxylic Acid, Ketone | Ethylenediamine | 491 | 516 | 73000 | ||
| 6-Fluorescein phosphoramidite | Oligonucleotide 5' end labeling | Phosphoramidite | 498 | 517 | 80000 | ||
| AMF [4'-(Aminomethyl)fluorescein] | Activated Carboxy Esters (NHS Esters) | Amino | 487 | 517 | 80000 | ||
| Tide Fluor™ 2 alkyne | Azide | Alkyne | 503 | 525 | 75000 | ||
| Tide Fluor™ 2 amine | Carbonyls | Amine | 503 | 525 | 75000 | ||
| Tide Fluor™ 2 azide | Alkyne | Azide | 503 | 525 | 75000 | ||
| Tide Fluor™ 2 carboxylic acid | Amines after pre-activation with carbodiimides | Carboxylic Acid | 503 | 525 | 75000 | ||
| Tide Fluor™ 2 maleimide | Thiol | Maleimide | 503 | 525 | 75000 | ||
| Tide Fluor™ 2 succinimidyl ester | Amine | Succinimidyl Ester | 503 | 525 | 75000 | ||
| Tide Fluor™ 2WS amine | Carbonyls | Amine | 503 | 525 | 75000 | ||
| Tide Fluor™ 2WS carboxylic acid | Amines after pre-activation with carbodiimides | Carboxylic Acid | 503 | 525 | 75000 | ||
| Tide Fluor™ 2WS maleimide | Thiol | Maleimide | 503 | 525 | 75000 | ||
| Tide Fluor™ 2WS succinimidyl ester | Amine | Succinimidyl Ester | 503 | 525 | 75000 |
熒光素標(biāo)記的酶底物:
熒光素和熒光素衍生物經(jīng)常用于制備熒光底物,以檢測(cè)細(xì)胞和溶液中的酶活性。 當(dāng)被感興趣的酶水解時(shí),熒光素修飾的底物表現(xiàn)出與酶活性成線性比例的熒光強(qiáng)度增加。 BIOFOUNT 提供種類繁多的熒光素修飾底物,用于檢測(cè)半胱天冬酶、蛋白酶、肽酶、磷酸酶等的活性。
表 3. 熒光素標(biāo)記的熒光底物。
| 產(chǎn)品 | 生物功能 | Ex (nm) | Em (nm) | 規(guī)格 | 貨號(hào) |
| Casein, FITC-conjugated | Generic Protease Substrate | 498 | 517 | 5 mg | |
| FAM-VAD-FMK | Polycaspase Inhibitor (Caspases 1, 2, 3, 6, 8, 9, or 10) | 493 | 517 | 25 Tests | |
| FCB [Fluorescein di-beta-D-cellobioside] | Cellulase (e.g. β-glucosidases, endoglucanases and exoglucanases) Substrate | 498 | 517 | 1 mg | |
| FDG [Fluorescein di-beta-D-galactopyranoside] | β-galactosidase substrate | 498 | 517 | 1 g | |
| FDGlcU [Fluorescein di-beta-D-glucuronide] | β-Glucuronidase Substrate | 498 | 517 | 1 mg | |
| FDP [Fluorescein diphosphate, tetraammonium salt] *CAS 217305-49-2* | Phosphatase Substrate | 498 | 517 | 5 mg | |
| FITC-C6-D(OMe)E(OMe)VD(OMe)-FMK | Caspase 3 Substrate | 491 | 516 | 100 µg | |
| FITC-C6-DEVD-FMK | Caspase 3 Substrate | 491 | 516 | 100 µg | |
| FITC-C6-LEHD-FMK | Caspase 9 Substrate | 491 | 516 | 100 µg | |
| Glucose-UDP-(PEG)6-Fluorescein Conjugate | Glucosyltransferase Substrate | 498 | 517 | 100 µg | |
| Glucose-UDP-Fluorescein Conjugate | Glucosyltransferase Substrate | 498 | 517 | 100 µg |
熒光素指示劑
熒光素衍生指示劑是生化和細(xì)胞研究的重要工具。 它們已用于所有主要類型的熒光成像應(yīng)用,包括流式細(xì)胞術(shù)、熒光顯微鏡和基于熒光板的分析。 BIOFOUNT 提供范圍廣泛的熒光素衍生指標(biāo),用于測(cè)量細(xì)胞 pH 值、鈣濃度、細(xì)胞增殖、細(xì)胞活力等。
表 6. 熒光素衍生指示劑產(chǎn)品
| 產(chǎn)品 | 生物功能 | Ex (nm) | Em (nm) | 規(guī)格 | 貨號(hào) |
| BCECF acid *CAS#: 85138-49-4* | pH Indicator | 504 | 527 | 1 mg | |
| BCECF, AM | Cell-Permeable pH Indicator | 504 | 527 | 1 mg | |
| CDCFDA [5-(and-6)-Carboxy-2',7'-dichlorofluorescein diacetate] *Mixed isomers* | Cell Viability Indicator | 498 | 517 | 100 mg | |
| CDCFDA, SE [5-(and-6)-Carboxy-2',7'-dichlorofluorescein diacetate, succinimidyl ester] *Mixed isomers* | Cell Proliferation Indicator, Cell Viability Indicator | 498 | 517 | 25 mg | |
| CFDA [5-(and 6)-Carboxyfluorescein diacetate] *Mixed isomers* | Cell Viability Indicator | 498 | 517 | 100 mg | |
| CFSE [5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] *CAS 150347-59-4* | Cell Proliferation Indicator, Cell Viability Indicator | 498 | 517 | 25 mg | |
| CytoFix™ BCECF, AM *Optimized for long term cellular pH tracking* | Cell-Permeable and Fixable pH Indicator | 504 | 527 | 1 mg | |
| Dihydrofluorescein diacetate [Fluorescin diacetate] *CAS 35340-49-9* | Cell Viability Indicator, Redox Indicator | 498 | 517 | 100 mg | |
| FDA [Fluorescein diacetate] *CAS 596-09-8* | Cell Viability Indicator | 498 | 517 | 1 g | |
| Fluo-2, AM | Cell-Permeable Calcium Indicator (Kd = 232 nM) | 488 | 515 | 1 mg | |
| Fluo-2, potassium salt | Cell-Impermeable Calcium Indicator (Kd = 232 nM) | 488 | 515 | 10 x 50 µg | |
| Fluo-3, AM | Cell-Permeable Calcium Indicator (Kd = 390 nM) | 507 | 516 | 1 mg | |
| Fluo-3, pentaammonium salt | Cell-Impermeable Calcium Indicator (Kd = 390 nM) | 507 | 516 | 1 mg | |
| Fluo-3, pentapotassium salt | Cell-Impermeable Calcium Indicator (Kd = 390 nM) | 507 | 516 | 1 mg | |
| Fluo-3, pentasodium salt | Cell-Impermeable Calcium Indicator (Kd = 390 nM) | 507 | 516 | 1 mg | |
| Fluo-4 AM | Cell-Permeable Calcium Indicator (Kd = 345 nM) | 495 | 528 | 1 mg | |
| Fluo-4, Pentapotassium Salt | Cell-Impermeable Calcium Indicator (Kd = 345 nM) | 495 | 528 | 1 mg | |
| Fluo-5F, AM | Cell-Permeable Calcium Indicator (Kd = 2.3 µM) | 494 | 516 | 10 x 50 µg | |
| Fluo-5F, pentapotassium Salt | Cell-Impermeable Calcium Indicator (Kd = 2.3 µM) | 494 | 516 | 500 µg | |
| Fluo-5N, AM | Cell-Permeable Calcium Indicator (Kd = 90 µM) | 494 | 516 | 10 x 50 µg | |
| Fluo-5N, pentapotassium Salt | Cell-Impermeable Calcium Indicator (Kd = 90 µM) | 494 | 516 | 500 µg | |
| Fluo-8FF™, AM | Cell-Impermeable Calcium Indicator (Kd = 10 µM) | 495 | 516 | 1 mg | |
| Fluo-8FF™, potassium salt | Cell-Impermeable Calcium Indicator (Kd = 10 µM) | 495 | 516 | 1 mg | |
| Fluo-8H™, AM | Cell-Impermeable Calcium Indicator (Kd = 232 nM) | 495 | 516 | 1 mg | |
| Fluo-8H™, sodium salt | Cell-Impermeable Calcium Indicator (Kd = 232 nM) | 495 | 516 | 10 x 50 µg | |
| Fluo-8L™, AM | Cell-Impermeable Calcium Indicator (Kd = 1.9 µM) | 495 | 516 | 1 mg | |
| Fluo-8L™, potassium salt | Cell-Impermeable Calcium Indicator (Kd = 1.9 µM) | 495 | 516 | 1 mg | |
| Fluo-8L™, sodium salt | Cell-Impermeable Calcium Indicator (Kd = 1.9 µM) | 495 | 516 | 1 mg | |
| Fluo-8®, AM | Cell-Permeable Calcium Indicator (Kd = 389 nM) | 495 | 516 | 1 mg | |
| Fluo-8®, potassium salt | Cell-Impermeable Calcium Indicator (Kd = 389 nM) | 495 | 516 | 1 mg | |
| Fluo-8®, sodium salt | Cell-Impermeable Calcium Indicator (Kd = 389 nM) | 495 | 516 | 1 mg | |
| Fluorescein dicaprylate *Water-Soluble* | Cell Viability Indicator | 498 | 517 | 5 mg | |
| Fluorescein dicaprylate [Fluorescein dioctanoate] | Cell Viability Indicator | 498 | 517 | 100 mg | |
| Mag-Fluo-4 AM | Cell-Permeable Mg Indicator (Kd = 4.7 mM), Low-Affinity Calcium Indicator (Kd = 22 µM) | 495 | 528 | 10 x 50 µg | |
| Mag-Fluo-4 potassium salt | Cell-Permeable Mg Indicator (Kd = 4.7 mM), Low-Affinity Calcium Indicator (Kd = 22 µM) | 495 | 528 | 10 x 50 µg | |
| RatioWorks™ BCFL, AM | Cell-Permeable pH Indicator | 503 | 524 | 1 mg | |
| ReadiUse™ CFSE [5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] *CAS 150347-59-4* | Cell Proliferation Indicator, Cell Viability Indicator | 498 | 517 | 5 x 500 µg |



購(gòu)物車(chē) 


